It names the belief behind each mistake, and rebuilds the plan against the exam date.
| Topic | Extracted from | Concepts | Mastery | Due | Last studied | Status |
|---|---|---|---|---|---|---|
| Kinetic theory of gases | Callen ch. 1, lectures 1 to 4 | 9 | 82% | 0 | 16 Nov | Strong |
| First law and heat engines | Callen ch. 2 to 3, lecture 5 | 8 | 74% | 3 | 17 Nov | Developing |
| Entropy and the second law | Schroeder §4.1 to 4.6, lectures 6 to 9 | 11 | 46% | 12 | today | Weak |
| Boltzmann entropy, S = k ln W | Schroeder §4.4, pp. 118 to 124 | 34% | 4 | 11 Nov | Blocked | |
| Clausius inequality | Schroeder §4.2, lecture 7 slides | 41% | 2 | today | Weak | |
| Carnot cycle and maximum efficiency | Callen ch. 4 p. 91, paper 2024 Q3 | 78% | 0 | 17 Nov | Strong | |
| Thermodynamic potentials | Callen ch. 5, lecture 10 | 7 | 58% | 6 | 14 Nov | Developing |
| Bose-Einstein and Fermi-Dirac statistics | Schroeder ch. 7, lectures 12 to 13 | 9 | 23% | 0 | 9 Nov | Weak |
| Transport and fluctuations | Schroeder ch. 8, lecture 14 | 4 | 0% | 0 | Never | Untouched |
The 34% row is blocked rather than weak because the engine can see what holds it: Microstates and multiplicity, at 46%, sits under it and under three others, so repairing one thing lifts four.
| Belief, in your words | Latest evidence for it | Still held | 3-wk trend | Contaminates | Observed | Repair | |
|---|---|---|---|---|---|---|---|
| “Reversible” means “frictionless” | “nothing rubs, so no waste heat” | 78% | ↑ 21 pts | 2 concepts | 4 of 6, today | 2 of 4 done | |
| “Entropy is disorder” | “the gas just looks more spread out” | 62% | ↑ 9 pts | 4 concepts | 5 of 9, 11 Nov | Queued | |
| “Clausius applies to any path” | “∮δQ/T = 0 for any cycle” | 54% | ↑ 4 pts | 3 concepts | 3 of 7, 14 Nov | Not started | |
| “Temperature ratios in Celsius” | “1 − 27/127, so 79%” | 39% | ↑ 12 pts | 2 concepts | 2 of 5, 17 Nov | Queued | |
| “Free energy is stored energy” | “the energy held in the bond” | 36% | ↓ 8 pts | 2 concepts | 2 of 6, 2 Nov | Repaired 7 Nov | |
| “W is a probability” | “W has to sit between 0 and 1” | 31% | ↓ 14 pts | 2 concepts | 2 of 9, 28 Oct | Watch |
None of those sentences was typed in by the student: each was inferred from answers, each opens its own evidence trail, and any row can be disputed, which stops it affecting the schedule until it is resolved.